Port Stephens JUNIOR SUMMER 2019

  • 9-11years salamander bay

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Vipers 8 8 0 0 0 1 27 63 21 42
    2. Junior Kablooie 7 5 2 0 0 2 23 55 27 28
    3. Fast and Furious 7 3 4 0 0 2 19 34 45 -11
    4. The Bay Boys 7 2 5 0 0 2 17 37 51 -14
    5. The Eagles 7 0 7 0 0 2 13 14 59 -45
  • 9-11years raymond terrace

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Roosters 2 9 8 1 0 0 0 25 72 39 33
    2. Mythical 9 6 1 0 2 0 23 56 41 15
    3. The Rat Bags 9 5 2 0 2 0 21 51 31 20
    4. The Roosters 9 2 6 0 1 0 14 42 50 -8
    5. Knights 9 2 7 0 0 0 13 43 66 -23
    6. The Sparrows 9 1 7 0 1 0 12 27 64 -37
  • 12-14years salamander bay

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Ocean Fingers 9 8 1 0 0 0 25 62 38 24
    2. KBL 9 7 2 0 0 0 23 83 25 58
    3. The Crazy Horses 9 6 3 0 0 0 21 73 42 31
    4. The Ankle Breakers 9 2 6 0 1 0 14 39 68 -29
    5. Thunder 9 1 6 1 2 0 13 45 80 -35
    6. The Bandits 9 1 6 1 1 0 11 24 73 -49
  • 6-8years salamander bay

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Mini Kablooie 8 7 1 0 0 1 25 75 48 27
    2. The Munsters 7 5 2 0 0 2 23 43 39 4
    3. Sharks 7 2 4 0 1 2 18 44 54 -10
    4. Dragons 7 2 5 0 0 2 17 49 55 -6
    5. Raptors 7 1 5 0 1 2 16 49 64 -15
  • 12-14years raymond terrace

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Bay Kids 8 6 0 0 2 1 25 66 23 43
    2. The Golfers 8 6 0 0 2 1 25 70 25 45
    3. The Mangos 8 4 2 0 2 1 21 59 44 15
    4. Roosters 8 3 3 0 2 1 19 53 35 18
    5. Serial Taggers 7 2 4 0 1 2 18 28 55 -27
    6. Can’t Pass, Can’t Catch 7 1 6 0 0 2 15 41 81 -40
    7. Kingsman 8 0 7 0 1 1 12 14 68 -54
  • 6-8years raymond terrace

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Sharks 7 5 1 0 1 0 18 54 33 21
    2. stingrays 7 3 2 0 2 0 15 44 45 -1
    3. The littles ones 7 2 3 0 2 0 13 34 40 -6
    4. tigers 7 1 5 0 1 0 10 44 58 -14